Start monitoring your API endpoints and your vital site transactions.
Flexible, transparent pricing
Choose the perfect plan to scale with your your monitoring needs.
Hobby
Perfect for personal projects and learning
$0
per month
Users
1
Uptime Monitors
10
Maximum Frequency
2 Min.
Monitor Locations
4 Regions
Synthetic Monitoring
Round Robin Scheduling
Automatic retries
4 Regions
Plus Access To:
Email, SMS, Webhooks for Alerting
30 Day Data Retention
Starter
Great for startups growing their monitoring
$24
per month
Users
3
Uptime Monitors
($8 per additional 25)
Maximum Frequency
1 Min.
Monitor Locations
4 Regions
Synthetic Monitoring
($4 per 1k)
($1.8 per 10k)
Round Robin Scheduling
Automatic retries
4 Regions
Plus Access To:
Email, SMS, Webhooks for Alerting
30 Day Data Retention
Most Popular
Team
Ideal for growing teams and businesses
$64
per month
Users
10
Uptime Monitors
($8 per additional 25)
Maximum Frequency
30 Sec.
Monitor Locations
22 Data Centers
Synthetic Monitoring
($4 per 1k)
($1.8 per 10k)
RR & Parallel Scheduling
Automatic retries
22 Data Centers
Plus Access To:
All Alerting Channels
60 Day Data Retention
Enterprise
Custom solutions for large organizations
Custom
Users
Custom
Uptime Monitors
500
Maximum Frequency
30 Sec.
Monitor Locations
22 Data Centers
Synthetic Monitoring
RR & Parallel Scheduling
Automatic retries
22 Data Centers
Plus Access To:
All Alerting Channels
12 Month Data Retention
Power up your Application Reliability with these Add-Ons
Traces
Get detailed insights into your application's performance with distributed tracing. Identify bottlenecks and optimize your code for better user experience.
Status Pages
Keep your customers informed with beautiful, customizable status pages. Share real-time updates and maintain trust during incidents.
Plan Details
Category | Hobby | Starter | Team | Enterprise | |
---|---|---|---|---|---|
General | |||||
Users | 1 | 3 | 10 | Custom | |
Uptime Monitoring | |||||
Uptime Monitoring | |||||
Uptime Monitors | 10 | 20 | 50 | Custom | |
Scheduling | Round Robin | Round Robin | Round Robin & Parallel | Round Robin & Parallel | |
Locations | 4 Datacenters | 4 Datacenters | 22 Regions | 22 Regions + Private | |
Synthetic Monitoring | |||||
Browser Checks | |||||
Browser Check Runs | 1,000 | 3,000 | 12,000 | Custom | |
Additional Check Runs (1k) | — | $4 per 1k | $4 per 1k | $4 / Custom | |
Browser Check Overages (1k) | — | $6.50 | $6.25 | $5 / Custom | |
API & Multistep Checks | |||||
API Check Runs | 10,000 | 25,000 | 100,000 | Custom | |
Additional API Checks (10k) | — | $1.8 per 10k | $1.8 per 10k | $1.50 | |
API Check Overages (10k) | N/A | $2.60 | $2.50 | Custom | |
SSL Monitoring | |||||
10 Second Frequency | |||||
Visual Regression Testing | |||||
Private Locations | |||||
Alerting | |||||
Email Alerts | |||||
Slack Alerts | |||||
Webhook Alerts | |||||
Incident.io, Rootly & more | |||||
SMS Alerts | 0 | 0 | 200/month | Custom | |
Phone Alerts | 0 | 0 | 200/month | Custom | |
Threshold Alerts | |||||
Communicate | |||||
Status Pages | |||||
Dashboards | 1 | 10 | 10 | Custom | |
Private dashboards | |||||
Custom dashboard CSS | |||||
Aggregated data retention | 30 days | 1 year | 1 year | 25 months | |
Incident management | |||||
Maintenance windows | |||||
Raw data retention | 7 days | 30 days | 30 days | 180 days | |
API & TCP checks | Unlimited | Unlimited | Unlimited | Unlimited | |
Resolve | |||||
Traces | Free Trial | Free Trial | Free Trial | Custom | |
Integrations | |||||
Checkly CLI | |||||
Terraform provider | |||||
Pulumi Provider | |||||
Prometheus Endpoint | |||||
Customer Support | |||||
Premium Support | |||||
Onboarding Support | |||||
Dedicated Customer Success Engineer | |||||
24x7 Phone Escalation | |||||
Contracts & Invoicing | |||||
Security Review | |||||
Security & Privacy | |||||
SOC 2 Type II Compliant | |||||
Multi-Factor Auth | |||||
SAML/SSO | |||||
99.9% Uptime SLA | |||||
Client Certificates | |||||
Service API Keys |